Track projectors
Capsule
Colour
Dimension
Version
CCT
CRI
Optic
Type of optic
Fixture Power
W
W
Fixture flux
lm
lm
Power supply
Control
Capsule
Ø 60
| Code | Light colour | Light distribution | Output | Power supply Control | Colour | |
|---|---|---|---|---|---|---|
| 1TD0001EL | 3000K 90 | Multioptic 18°, 39° | 20.2W 2062-2125lm | 220-240Vac ON-OFF | Overview | |
| 1TD0002EL | 4000K 90 | Multioptic 18°, 39° | 20.2W 2158-2224lm | 220-240Vac ON-OFF | Overview | |
| 1TD0003EL | 3000K 90 | Multioptic 18°, 39° | 20.2W 2062-2125lm | 220-240Vac ON-OFF | Overview | |
| 1TD0004EL | 4000K 90 | Multioptic 18°, 39° | 20.2W 2158-2224lm | 220-240Vac ON-OFF | Overview |
-6
Capsule
Ø 70
| Code | Light colour | Light distribution | Output | Power supply Control | Colour | |
|---|---|---|---|---|---|---|
| 1TD0005EL | 3000K 90 | Multioptic 18°, 33° | 33W 3449-3609lm | 220-240Vac ON-OFF | Overview | |
| 1TD0006EL | 4000K 90 | Multioptic 18°, 33° | 33W 3615-3783lm | 220-240Vac ON-OFF | Overview | |
| 1TD0007EL | 3000K 90 | Multioptic 18°, 33° | 33W 3449-3609lm | 220-240Vac ON-OFF | Overview | |
| 1TD0008EL | 4000K 90 | Multioptic 18°, 33° | 33W 3615-3783lm | 220-240Vac ON-OFF | Overview |
-6