In-ground luminaires
Keplero
Colour
Dimension
Version
CCT
CRI
Optic
Type of optic
Fixture Power
W
W
Fixture flux
lm
lm
Power supply
Keplero 80
| Code | Light colour | Light distribution | Output | Power supply Control | Colour | |
|---|---|---|---|---|---|---|
| E021SPL82724CSS | 2700K 80 | SP 21° | 6.8W 651lm | 24Vdc | Overview | |
| E021SPL83024CSS | 3000K 80 | SP 21° | 6.8W 680lm | 24Vdc | Overview | |
| E021SPL84024CSS | 4000K 80 | SP 21° | 6.8W 704lm | 24Vdc | Overview | |
| E021SPL82724CEB | 2700K 80 | SP 21° | 0W 683lm | 24Vdc | Overview | |
| E021SPL83024CEB | 3000K 80 | SP 21° | 0W 713lm | 24Vdc | Overview | |
| E021SPL84024CEB | 4000K 80 | SP 21° | 0W 738lm | 24Vdc | Overview | |
| E021SPL82724CCB | 2700K 80 | SP 21° | 0W 683lm | 24Vdc | Overview | |
| E021SPL83024CCB | 3000K 80 | SP 21° | 0W 713lm | 24Vdc | Overview | |
| E021SPL84024CCB | 4000K 80 | SP 21° | 0W 738lm | 24Vdc | Overview | |
| E021FLL82724CSS | 2700K 80 | FL 39° | 6.8W 674lm | 24Vdc | Overview | |
| E021FLL83024CSS | 3000K 80 | FL 39° | 6.8W 704lm | 24Vdc | Overview | |
| E021FLL84024CSS | 4000K 80 | FL 39° | 6.8W 728lm | 24Vdc | Overview | |
| E021FLL82724CEB | 2700K 80 | FL 39° | 0W 706lm | 24Vdc | Overview | |
| E021FLL83024CEB | 3000K 80 | FL 39° | 0W 738lm | 24Vdc | Overview | |
| E021FLL84024CEB | 4000K 80 | FL 39° | 0W 763lm | 24Vdc | Overview | |
| E021FLL82724CCB | 2700K 80 | FL 39° | 0W 706lm | 24Vdc | Overview | |
| E021FLL83024CCB | 3000K 80 | FL 39° | 0W 738lm | 24Vdc | Overview | |
| E021FLL84024CCB | 4000K 80 | FL 39° | 0W 763lm | 24Vdc | Overview | |
| E021WFL82724CSS | 2700K 80 | WFL 53° | 6.8W 644lm | 24Vdc | Overview | |
| E021WFL83024CSS | 3000K 80 | WFL 53° | 6.8W 673lm | 24Vdc | Overview | |
| E021WFL84024CSS | 4000K 80 | WFL 53° | 6.8W 696lm | 24Vdc | Overview | |
| E021WFL82724CEB | 2700K 80 | WFL 53° | 0W 676lm | 24Vdc | Overview | |
| E021WFL83024CEB | 3000K 80 | WFL 53° | 0W 706lm | 24Vdc | Overview | |
| E021WFL84024CEB | 4000K 80 | WFL 53° | 0W 730lm | 24Vdc | Overview | |
| E021WFL82724CCB | 2700K 80 | WFL 53° | 0W 676lm | 24Vdc | Overview | |
| E021WFL83024CCB | 3000K 80 | WFL 53° | 0W 706lm | 24Vdc | Overview | |
| E021WFL84024CCB | 4000K 80 | WFL 53° | 0W 730lm | 24Vdc | Overview |
17
Keplero 80 - Asymmetric screen
| Code | Light colour | Light distribution | Output | Power supply Control | Colour | |
|---|---|---|---|---|---|---|
| E022MFL82724CSS | 2700K 80 | Asymmetrical | 6.8W 197lm | 24Vdc | Overview | |
| E022MFL83024CSS | 3000K 80 | Asymmetrical | 6.8W 205lm | 24Vdc | Overview | |
| E022MFL84024CSS | 4000K 80 | Asymmetrical | 6.8W 213lm | 24Vdc | Overview | |
| E022MFL82724CEB | 2700K 80 | Asymmetrical | 0W 429lm | 24Vdc | Overview | |
| E022MFL83024CEB | 3000K 80 | Asymmetrical | 0W 448lm | 24Vdc | Overview | |
| E022MFL84024CEB | 4000K 80 | Asymmetrical | 0W 463lm | 24Vdc | Overview | |
| E022MFL82724CCB | 2700K 80 | Asymmetrical | 0W 429lm | 24Vdc | Overview | |
| E022MFL83024CCB | 3000K 80 | Asymmetrical | 0W 448lm | 24Vdc | Overview | |
| E022MFL84024CCB | 4000K 80 | Asymmetrical | 0W 463lm | 24Vdc | Overview | |
| E022FLL82724CSS | 2700K 80 | Asymmetrical | 6.8W 189lm | 24Vdc | Overview | |
| E022FLL83024CSS | 3000K 80 | Asymmetrical | 6.8W 197lm | 24Vdc | Overview | |
| E022FLL84024CSS | 4000K 80 | Asymmetrical | 6.8W 204lm | 24Vdc | Overview | |
| E022FLL82724CEB | 2700K 80 | Asymmetrical | 0W 384lm | 24Vdc | Overview | |
| E022FLL83024CEB | 3000K 80 | Asymmetrical | 0W 401lm | 24Vdc | Overview | |
| E022FLL84024CEB | 4000K 80 | Asymmetrical | 0W 415lm | 24Vdc | Overview | |
| E022FLL82724CCB | 2700K 80 | Asymmetrical | 0W 384lm | 24Vdc | Overview | |
| E022FLL83024CCB | 3000K 80 | Asymmetrical | 0W 401lm | 24Vdc | Overview | |
| E022FLL84024CCB | 4000K 80 | Asymmetrical | 0W 415lm | 24Vdc | Overview | |
| E022MWL82724CSS | 2700K 80 | Asymmetrical | 6.8W 175lm | 24Vdc | Overview | |
| E022MWL83024CSS | 3000K 80 | Asymmetrical | 6.8W 182lm | 24Vdc | Overview | |
| E022MWL84024CSS | 4000K 80 | Asymmetrical | 6.8W 189lm | 24Vdc | Overview | |
| E022MWL82724CEB | 2700K 80 | Asymmetrical | 0W 333lm | 24Vdc | Overview | |
| E022MWL83024CEB | 3000K 80 | Asymmetrical | 0W 347lm | 24Vdc | Overview | |
| E022MWL84024CEB | 4000K 80 | Asymmetrical | 0W 359lm | 24Vdc | Overview | |
| E022MWL82724CCB | 2700K 80 | Asymmetrical | 0W 333lm | 24Vdc | Overview | |
| E022MWL83024CCB | 3000K 80 | Asymmetrical | 0W 347lm | 24Vdc | Overview | |
| E022MWL84024CCB | 4000K 80 | Asymmetrical | 0W 359lm | 24Vdc | Overview |
17
Keplero 80 - Honeycomb
| Code | Light colour | Light distribution | Output | Power supply Control | Colour | |
|---|---|---|---|---|---|---|
| E023SPL82724CSS | 2700K 80 | SP 18° | 6.8W 409lm | 24Vdc | Overview | |
| E023SPL83024CSS | 3000K 80 | SP 18° | 6.8W 427lm | 24Vdc | Overview | |
| E023SPL84024CSS | 4000K 80 | SP 18° | 6.8W 442lm | 24Vdc | Overview | |
| E023SPL82724CEB | 2700K 80 | SP 39° | 0W 206lm | 24Vdc | Overview | |
| E023SPL83024CEB | 3000K 80 | SP 39° | 0W 215lm | 24Vdc | Overview | |
| E023SPL84024CEB | 4000K 80 | SP 39° | 0W 223lm | 24Vdc | Overview | |
| E023SPL82724CCB | 2700K 80 | SP 39° | 0W 206lm | 24Vdc | Overview | |
| E023SPL83024CCB | 3000K 80 | SP 39° | 0W 215lm | 24Vdc | Overview | |
| E023SPL84024CCB | 4000K 80 | SP 39° | 0W 223lm | 24Vdc | Overview | |
| E023FLL82724CSS | 2700K 80 | FL 29° | 6.8W 366lm | 24Vdc | Overview | |
| E023FLL83024CSS | 3000K 80 | FL 29° | 6.8W 383lm | 24Vdc | Overview | |
| E023FLL84024CSS | 4000K 80 | FL 29° | 6.8W 396lm | 24Vdc | Overview | |
| E023FLL82724CEB | 2700K 80 | FL 49° | 0W 198lm | 24Vdc | Overview | |
| E023FLL83024CEB | 3000K 80 | FL 49° | 0W 207lm | 24Vdc | Overview | |
| E023FLL84024CEB | 4000K 80 | FL 49° | 0W 214lm | 24Vdc | Overview | |
| E023FLL82724CCB | 2700K 80 | FL 49° | 0W 198lm | 24Vdc | Overview | |
| E023FLL83024CCB | 3000K 80 | FL 49° | 0W 207lm | 24Vdc | Overview | |
| E023FLL84024CCB | 4000K 80 | FL 49° | 0W 214lm | 24Vdc | Overview | |
| E023MWL82724CSS | 2700K 80 | FL 38° | 6.8W 317lm | 24Vdc | Overview | |
| E023MWL83024CSS | 3000K 80 | FL 38° | 6.8W 331lm | 24Vdc | Overview | |
| E023MWL84024CSS | 4000K 80 | FL 38° | 6.8W 343lm | 24Vdc | Overview | |
| E023MWL82724CEB | 2700K 80 | FL 53° | 0W 183lm | 24Vdc | Overview | |
| E023MWL83024CEB | 3000K 80 | FL 53° | 0W 191lm | 24Vdc | Overview | |
| E023MWL84024CEB | 4000K 80 | FL 53° | 0W 198lm | 24Vdc | Overview | |
| E023MWL82724CCB | 2700K 80 | FL 53° | 0W 183lm | 24Vdc | Overview | |
| E023MWL83024CCB | 3000K 80 | FL 53° | 0W 191lm | 24Vdc | Overview | |
| E023MWL84024CCB | 4000K 80 | FL 53° | 0W 198lm | 24Vdc | Overview |
17