In-ground luminaires
Keplero
Colour
Dimension
Version
CCT
Optic
Type of optic
Fixture flux
lm
lm
Power supply
Keplero 160 Adjustable RGBW
| Code | Light colour | Light distribution | Output | Power supply Control | Colour | |
|---|---|---|---|---|---|---|
| E015SPRRGWMXCSS | RGBW | SP 18° | 15.2W 656lm | 450mA | Overview | |
| E015FLRRGWMXCSS | RGBW | FL 33° | 15.2W 657lm | 450mA | Overview | |
| E015MWRRGWMXCSS | RGBW | MWFL 49° | 15.2W 647lm | 450mA | Overview | |
| E015SPRRGWMXCCB | RGBW | SP 18° | 15.2W 656lm | 450mA | Overview | |
| E015FLRRGWMXCCB | RGBW | FL 33° | 15.2W 657lm | 450mA | Overview | |
| E015MWRRGWMXCCB | RGBW | MWFL 49° | 15.2W 647lm | 450mA | Overview | |
| E015SPRRGWMXASS | RGBW | SP 18° | 15.2W 656lm | 450mA | Overview | |
| E015FLRRGWMXASS | RGBW | FL 33° | 15.2W 657lm | 450mA | Overview | |
| E015MWRRGWMXASS | RGBW | MWFL 49° | 15.2W 647lm | 450mA | Overview | |
| E015SPRRGWMXACB | RGBW | SP 18° | 15.2W 656lm | 450mA | Overview | |
| E015FLRRGWMXACB | RGBW | FL 33° | 15.2W 657lm | 450mA | Overview | |
| E015MWRRGWMXACB | RGBW | MWFL 49° | 15.2W 647lm | 450mA | Overview |
2